10th All Africa University Games Kenyatta University 2022
6th Jun - 10th Jun 2022Summary Results by Institution
Institution | Medals | TOTAL | |||
Gold | Silver | Bronze | |||
1 | AMERICAN UNIVERSITY IN CAIRO [EGY] | 29 | 22 | 18 | 69 |
2 | NDEJJE UNIVERSITY [UGA] | 22 | 11 | 20 | 53 |
3 | UNIVERSITY OF EDUCATION, WINNEBA [GHA] | 8 | 10 | 5 | 23 |
4 | UNIVERSITY OF JOHANNESBURG [ZAF] | 8 | 2 | 6 | 16 |
5 | KENYATTA UNIVERSITY [KEN] | 7 | 17 | 34 | 58 |
6 | THE BRITISH UNIVERSITY IN EGYPT [EGY] | 7 | 0 | 0 | 7 |
7 | TSHWANE UNIVERSITY OF TECHNOLOGY [ZAF] | 6 | 4 | 2 | 12 |
8 | MISR INTERNATIONAL UNIVERSITY [EGY] | 6 | 1 | 4 | 11 |
9 | MAKERERE UNIVERSITY [UGA] | 5 | 6 | 4 | 15 |
10 | UNIVERSITY OF GHANA, LEGON [GHA] | 4 | 7 | 8 | 19 |
11 | UNIVERSITY FOR DEVELOPMENT STUDIES [GHA] | 3 | 3 | 4 | 10 |
12 | THE FRENCH UNIVERSITY [EGY] | 2 | 6 | 3 | 11 |
13 | MASENO UNIVERSITY [KEN] | 2 | 3 | 9 | 14 |
14 | BINDURA UNIVERSITY OF SCIENCE EDUCATION [ZWE] | 2 | 0 | 0 | 2 |
15 | UNITED STATES INTERNATIONAL UNIVERSITY-AFRICA [KEN] | 1 | 6 | 3 | 10 |
16 | LAGOS STATE UNIVERSITY,OJO [NGA] | 1 | 4 | 5 | 10 |
17 | UNIVERSITY OF MAURITIUS [MUS] | 1 | 1 | 3 | 5 |
18 | ADDIS ABABA UNIVERSITY [ETH] | 1 | 1 | 0 | 2 |
19 | MOUNT KENYA UNIVERSITY [KEN] | 1 | 0 | 1 | 2 |
20 | L'UNIVERSITE DE KINDIA [GIN] | 1 | 0 | 0 | 1 |
21 | CHINHOYI UNIVERSITY OF TECHNOLOGY [ZWE] | 1 | 0 | 0 | 1 |
22 | STRATHMORE UNIVERSITY [KEN] | 0 | 5 | 6 | 11 |
23 | KISII UNIVERSITY [KEN] | 0 | 3 | 2 | 5 |
24 | DEDAN KIMATHI UNIVERSITY OF TECHNOLOGY [KEN] | 0 | 2 | 0 | 2 |
25 | NATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY [ZWE] | 0 | 1 | 0 | 1 |
26 | ISLAMIC UNIVERSITY IN UGANDA [UGA] | 0 | 1 | 0 | 1 |
27 | MAKERERE UNIVERSITY BUSINESS SCHOOL [UGA] | 0 | 1 | 0 | 1 |
28 | NNAMDI AZIKIWE UNIVERSITY AWKA [NGA] | 0 | 0 | 1 | 1 |
The games are the ultimate multisport continental event where all Degree awarding Institutions in Africa can present their own registered students aged 17 to 25years, no matter their nationality. Such a university shall require verification by their National University Sports Federations.
The program includes: Athletics, Badminton, Basketball, Chess, Football, Table Tennis, Tennis, Volleyball, Handball, Swimming, Taekwondo and Karate in both genders. Woodball, Roll Ball, Goalball, Sitting Volleyball and Gurasumo (Kenyan, Borana Traditional game) shall be for demonstration purposes.
The tournament shall be used to qualify African representative teams to the FISU University World Cup Soccer 2023 for both men and women in Jinjiang China.
Double Scoring System: FASU awards medals to winning athletes, and trophies to overall winning universities trophies (Men, Women and Combined) based on the Olympic medal tally system. Overall Trophies (Men, Women and Combined) shall also be given to the National Federations whose universities collect the highest medal tally. Individual Universities and Countries efforts will be recognised.
A Pre-Games Scientific conference and heads of delegation meeting is scheduled to take place 11th -13th March 2022 at Kenyatta University.
Kenyatta University
Kahawa, Nairobi off Thika Highway
P.O.Box 43844-00100, Nairobi, Kenya
+254208703050
Federation of Africa University Sports
CC Block Tower, CCE, Makerere University, Kampala, Uganda
+256772403086
info@africauniversitysports.com